_Ha augmentat tant l’activitat programada com l’activitat a l’atenció continuada.
Medicina general
wdt_ID | Medicina General | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Visites personal facultatiu | 38.259 | 37.723 | 68.089 | 68.202 | 71.515 | 70.857 | 33.463 | 35.791 | 211.326 | 212.573 |
40 | Visites personal facultatiu no presencials | 14.609 | 15.838 | 27.521 | 27.226 | 22.526 | 22.915 | 16.499 | 17.360 | 81.155 | 83.339 |
41 | Total | 52.868 | 53.561 | 95.610 | 97.445 | 94.041 | 95.789 | 49.962 | 55.168 | 292.481 | 301.963 |
42 | Visites personal infermeria | 33.974 | 35.176 | 53.014 | 66.810 | 56.537 | 59.050 | 35.271 | 33.572 | 178.796 | 194.608 |
43 | Visites personal infermeria no presencials | 2.113 | 2.308 | 3.689 | 3.701 | 3.055 | 3.569 | 2.031 | 2.592 | 10.888 | 12.170 |
44 | Total | 36.087 | 37.484 | 56.703 | 70.511 | 59.592 | 62.619 | 37.302 | 36.164 | 189.684 | 206.778 |
45 | Totals visites | 88.955 | 91.045 | 152.313 | 167.956 | 153.633 | 158.408 | 87.264 | 91.332 | 482.165 | 508.741 |
Pediatria
wdt_ID | Pediatria | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Visites personal facultatiu | 7.416 | 7.496 | 13.806 | 14.106 | 16.020 | 13.782 | 6.278 | 5.781 | 43.520 | 41.165 |
40 | Visites personal facultatiu no presencials | 961 | 993 | 1.477 | 1.417 | 1.252 | 1.533 | 746 | 981 | 4.436 | 4.924 |
41 | Total | 8.377 | 8.489 | 15.283 | 15.523 | 17.272 | 15.315 | 7.024 | 6.762 | 47.956 | 46.089 |
42 | Visites personal infermeria | 2.489 | 2.791 | 7.817 | 7.815 | 6.019 | 6.023 | 2.516 | 2.602 | 18.841 | 16.739 |
43 | Visites personal infermeria no presencials | 152 | 356 | 562 | 414 | 701 | 620 | 98 | 110 | 1.513 | 1.500 |
44 | Total | 2.641 | 3.147 | 8.379 | 8.229 | 6.720 | 6.643 | 2.614 | 2.712 | 20.354 | 20.731 |
45 | Totals visites | 12.863 | 13.311 | 26.396 | 26.729 | 27.430 | 25.438 | 11.769 | 11.762 | 78.458 | 77.240 |
46 | Activitat conjunta metge/infermera. Programa del Nen Sa | 1.845 | 1.675 | 2.734 | 2.977 | 3.438 | 3.480 | 2.131 | 2.288 | 10.148 | 10.420 |
Odontologia
wdt_ID | Odontologia | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Visites personal facultatiu | 1.877 | 1.941 | 3.118 | 3.270 | 6.252 | 6.044 | 3.012 | 3.042 | 14.259 | 14.297 |
40 | Visites personal facultatiu no presencials | 0 | 0 | 0 | 0 | 155 | 115 | 0 | 0 | 155 | 115 |
45 | Totals visites | 1.877 | 1.941 | 3.118 | 3.270 | 6.407 | 6.159 | 3.012 | 3.042 | 14.414 | 14.412 |
Programa d'atenció a la Salut Sexual i Reproductiva
wdt_ID | Programa d'Atenció a la Salut Sexual i Reproductiva | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | ABS Sant Feliu de Guíxols 2016* | ABS Sant Feliu de Guíxols 20167* | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Visites personal facultatiu | 1.199 | 1.176 | 2.193 | 1.914 | 1.614 | 1.680 | 845 | 1.187 | 1.444 | 1.296 | 7.295 | 7.253 |
40 | Visites personal facultatiu no presencials | 8 | 37 | 98 | 36 | 35 | 191 | 17 | 61 | 8 | 0 | 166 | 325 |
41 | Total | 1.207 | 1.213 | 2.291 | 1.950 | 1.649 | 1.871 | 862 | 1.248 | 1.452 | 1.296 | 7.461 | 7.578 |
42 | Visites personal infermeria | 2.237 | 2.235 | 4.257 | 4.535 | 3.666 | 3.493 | 2.138 | 1.941 | 3.514 | 3.463 | 15.812 | 15.667 |
43 | Visites personal infermeria no presencials | 222 | 211 | 129 | 126 | 223 | 194 | 95 | 102 | 32 | 27 | 701 | 660 |
44 | Total | 2.459 | 2.446 | 4.386 | 4.661 | 3.889 | 3.687 | 2.233 | 2.043 | 3.546 | 3.490 | 16.513 | 16.327 |
45 | Totals visites | 3.666 | 3.659 | 6.677 | 6.611 | 5.538 | 5.558 | 3.095 | 3.291 | 4.998 | 4.786 | 23.974 | 23.905 |
Atenció continuada diürna
wdt_ID | Atenció continuada diürna | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Personal facultatiu | 11.541 | 10.409 | 11.148 | 11.079 | 13.202 | 15.663 | 11.795 | 10.333 | 47.686 | 47.484 |
40 | Personal infermeria | 3.921 | 4.137 | 6.259 | 5.876 | 3.905 | 3.511 | 3.391 | 4.038 | 17.476 | 17.562 |
45 | Totals visites | 15.462 | 14.546 | 17.407 | 16.955 | 17.107 | 19.174 | 15.186 | 14.371 | 65.162 | 65.046 |
Urgències nits i festius
wdt_ID | Urgències nits i festius | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós. 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Visites personal facultatiu | 8.107 | 7.901 | 323 | 416 | 13.629 | 13.745 | 8.739 | 9.196 | 30.798 | 31.258 |
40 | Visites personal infermeria | 1.693 | 1.478 | 330 | 330 | 3.700 | 3.953 | 2.349 | 3.970 | 8.072 | 9.731 |
41 | Total visites | 9.800 | 9.379 | 653 | 746 | 17.329 | 17.698 | 11.088 | 13.166 | 38.870 | 40.989 |
Total activitat CAP
wdt_ID | Total activitat Centres d'Atenció Primària | ABS La Bisbal E. 2016 | ABS La Bisbal E. 2017 | ABS Palamós. 2016 | ABS Palamós 2017 | ABS Palafrugell 2016 | ABS Palafrugell 2017 | ABS Torroella de Montgrí 2016 | ABS Torroella de Montgrí 2017 | ABS Sant Feliu de Guíxols 2016* | ABS Sant Feliu de Guíxols 2017* | Total 2016 | Total 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Personal facultatiu | 83.977 | 82.301 | 122.364 | 127.733 | 138.144 | 146.671 | 77.520 | 84.501 | 0 | 0 | 433.335 | 441.206 |
40 | Activitat conjunta metge/infermera. Programa del Nen Sa | 1.845 | 1.675 | 2.734 | 2.977 | 3.438 | 3.480 | 2.131 | 2.288 | 0 | 0 | 10.148 | 10.420 |
41 | Personal infermeria | 46.801 | 48.692 | 76.057 | 89.607 | 77.806 | 80.413 | 47.889 | 48.927 | 3.546 | 3.490 | 252.099 | 271.129 |
42 | Total visites | 132.623 | 132.668 | 203.446 | 220.317 | 221.037 | 230.564 | 128.402 | 135.716 | 4.998 | 4.998 | 703.043 | 724.263 |
* Les dades d’activitat de l’ABS Sant Feliu es refereixen únicament als serveis gestionats per la nostra entitat: Programa d’Atenció a la Salut Sexual i Reproductia del CAP Sant Feliu i del CAS Castell Platja d’Aro.